Jump to content

Template:1916 Kansas Collegiate Athletic Conference football standings/sandbox

From Wikipedia, the free encyclopedia
# Team Pld CW CL CT CPCT W L T PCT
1 Kansas State Normal (Y) 10 5 1 1 .833 6 3 1 .667
2 Hays Normal 7 4 1 0 .800 5 2 0 .714
3 Southwestern (KS) 9 6 2 0 .750 6 3 0 .667
4 Pittsburg Normal 10 3 1 0 .750 7 3 0 .700
5 Fairmount 10 7 3 0 .700 7 3 0 .700
6 Cooper 9 6 3 0 .667 6 3 0 .667
7 Baker 9 4 2 1 .667 4 4 1 .500
8 Friends 9 3 2 2 .600 3 4 2 .429
9 Washburn 9 3 4 0 .429 3 6 0 .333
10 St. Mary's (KS) 8 2 3 1 .400 4 3 1 .571
11 College of Emporia 8 3 5 0 .375 3 5 0 .375
12 Ottawa 9 2 5 2 .286 2 5 2 .286
13 Bethany (KS) 9 2 5 1 .286 2 6 1 .250
14 Midland 8 0 3 0 .000 3 5 0 .375
15 Bethel (KS) 3 0 3 0 .000 0 3 0 .000
16 Kansas Wesleyan 8 0 7 0 .000 0 8 0 .000
Source: [1]
(Y) Conference champion
  1. ^ "Normals to Get Title". The Hutchinson News. Hutchinson, Kansas. December 5, 1916. p. 12. Retrieved July 25, 2020 – via Newspapers.com Open access icon.